ABOUT
ABOUT
CPU & JavaScript Benchmarks by LifeGame in Full HD.
We measure the single-threaded performance of integer operations, which has a significant impact on the feel crispness of the experience.
It can also be used to compare JavaScript processing performance across different browsers.
To reduce measurement error, scores are not added up to 500 generations, and the average FPS from generation 501 to 2000 is the final score.
We measure the single-threaded performance of integer operations, which has a significant impact on the feel crispness of the experience.
It can also be used to compare JavaScript processing performance across different browsers.
To reduce measurement error, scores are not added up to 500 generations, and the average FPS from generation 501 to 2000 is the final score.
Benchmark Screen
SCREEN
valuation basis
EVALUATION
score | evaluation |
---|---|
0~4 | Insufficient performance to run modern applications |
5~10 | Overall sluggish and stressful for office work. |
11~15 | Stress-free office work |
15~25 | Office work can be done quickly and easily. |
25~35 | Stress-free handling of heavy tasks such as video editing |
それ以上 | Heavy tasks such as video editing can be handled with ease. |
measurement result
RESULT
Browser | Device | CPU | score |
---|---|---|---|
Safari 15 | MacBook Pro 13 M1 | Apple M1 3.2GHz | 44 |
Chrome 97 | 2018 high-end desktop computer | Core i7-8700K 3.7GHz | 38 |
Safari 15 | 2021 iPad (9th generation) | Apple A13 2.6GHz | 35 |
Safari 15 | 2017 MacBook Pro | Core i7 2.8GHz | 30 |
Chrome 98 | 2021 high-end Android Tablet | Snapdragon 855+ 2.96GHz | 29 |
Chrome 97 | SandyBridge still available | Core i7-2600K 3.4GHz | 27 |
Chrome 97 | 2015 middle-high notebook PC | Core i5-5200U 2.2GHz | 23 |
Chrome 98 | Surface Go 2 | Core m3-8100Y 3.4GHz | 22 |
Chrome 96 | 2018 high-end Android Smartphone | Snapdragon 845 2.8GHz | 22 |
Chrome 96 | 2021 ミドルレンジ Android Tablet | UNISOC T618 2.0GHz | 17 |
Chrome 96 | 2020 low level UMPC(ultracompact personal computer) | Celeron N4000 1.1GHz | 15 |
Chrome 96 | 2013 high-end Android Smartphone | Snapdragon 800 2.4GHz | 7 |
Amazon Silk 74 | 2020 low level Android Tablet | MediaTek MT8168 2.0GHz | 5 |
warning
WARNING
Since the browser cannot accurately know the CPU type or terminal name, measurement results are not collected.